<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search For Credit Cards</title>
	<atom:link href="http://www.searchforcredit.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.searchforcredit.net</link>
	<description>Compare Multiple Credit Card Offers and Apply Online!</description>
	<lastBuildDate>Thu, 26 Jan 2012 18:53:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Government debt soars to £1 trillion</title>
		<link>http://www.searchforcredit.net/credit-cards-articles/government-debt-soars-to-1-trillion</link>
		<comments>http://www.searchforcredit.net/credit-cards-articles/government-debt-soars-to-1-trillion#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:18:44 +0000</pubDate>
		<dc:creator>Imogen Gwynne</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[£1 Trillion]]></category>

		<guid isPermaLink="false">http://www.searchforcredit.net/credit-cards-articles/government-debt-soars-to-1-trillion</guid>
		<description><![CDATA[The Government borrowed less money in December than a year previously, but it could not stop national debt hitting the £1 trillion mark. It is the highest public sector debt recorded since figures were first compiled in 1993. In the monthly public sector finances bulletin released by the Office for National Statistics (ONS), figures showed [...]]]></description>
		<wfw:commentRss>http://www.searchforcredit.net/credit-cards-articles/government-debt-soars-to-1-trillion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series I &amp; Series EE Bond Purchase Limit Increased to $10,000 Each</title>
		<link>http://www.searchforcredit.net/credit-cards/series-i-series-ee-bond-purchase-limit-increased-to-10000-each</link>
		<comments>http://www.searchforcredit.net/credit-cards/series-i-series-ee-bond-purchase-limit-increased-to-10000-each#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:01:16 +0000</pubDate>
		<dc:creator>Audrey Dennys</dc:creator>
				<category><![CDATA[Credit Cards Info]]></category>
		<category><![CDATA[Ee Bond]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Series Ee]]></category>
		<category><![CDATA[Series Ee Bond]]></category>

		<guid isPermaLink="false">http://www.searchforcredit.net/credit-cards/series-i-series-ee-bond-purchase-limit-increased-to-10000-each</guid>
		<description><![CDATA[The Treasury Department announced that, effective January 4th, 2012, you will be allowed to purchase $10,000 each of Series I and Series EE bonds per year per person. Previously, it was believed that wed only be allowed to purchase $5,000 of each series because the annual limit was $5,000 for electronic bonds and $5,000 for [...]]]></description>
		<wfw:commentRss>http://www.searchforcredit.net/credit-cards/series-i-series-ee-bond-purchase-limit-increased-to-10000-each/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Mixed in Spite of Generally Strong Tech Earnings (GE,INTC)</title>
		<link>http://www.searchforcredit.net/uncategorized/stocks-mixed-in-spite-of-generally-strong-tech-earnings-geintc</link>
		<comments>http://www.searchforcredit.net/uncategorized/stocks-mixed-in-spite-of-generally-strong-tech-earnings-geintc#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:51:51 +0000</pubDate>
		<dc:creator>Eva Pendred</dc:creator>
				<category><![CDATA[Credit Cards Tips]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tech Earnings]]></category>

		<guid isPermaLink="false">http://www.searchforcredit.net/uncategorized/stocks-mixed-in-spite-of-generally-strong-tech-earnings-geintc</guid>
		<description><![CDATA[After tech stocks led an early rally in the markets, they came back down, with the Dow keeping a 0.76 percent gain but the S&#038;P 500 and Nasdaq remaining flat. A report from the National Association of Realtors claims that December home sales were up 5 percent from November. In other positive news, California’s unemployment [...]]]></description>
		<wfw:commentRss>http://www.searchforcredit.net/uncategorized/stocks-mixed-in-spite-of-generally-strong-tech-earnings-geintc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Gloom May Overshadow European Positives</title>
		<link>http://www.searchforcredit.net/uncategorized/earnings-gloom-may-overshadow-european-positives</link>
		<comments>http://www.searchforcredit.net/uncategorized/earnings-gloom-may-overshadow-european-positives#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:26:14 +0000</pubDate>
		<dc:creator>Eva Pendred</dc:creator>
				<category><![CDATA[Credit Cards Tips]]></category>

		<guid isPermaLink="false">http://www.searchforcredit.net/uncategorized/earnings-gloom-may-overshadow-european-positives</guid>
		<description><![CDATA[&#8211; The major U.S. index futures are pointing to a modestly lower opening on Friday, as the positive mood ushered in by a series of debt auctions by eurozone nations this week is being marred by insipid domestic developments. Financial giant JP Morgan Chase (JPM) reported fourth quarter profits that declined from a year-ago, as [...]]]></description>
		<wfw:commentRss>http://www.searchforcredit.net/uncategorized/earnings-gloom-may-overshadow-european-positives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes of Gum Disease</title>
		<link>http://www.searchforcredit.net/credit-cards-articles/causes-of-gum-disease</link>
		<comments>http://www.searchforcredit.net/credit-cards-articles/causes-of-gum-disease#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:03:53 +0000</pubDate>
		<dc:creator>Imogen Gwynne</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Gum Disease]]></category>

		<guid isPermaLink="false">http://www.searchforcredit.net/credit-cards-articles/causes-of-gum-disease</guid>
		<description><![CDATA[There are many causes of gum disease; these causes can also be prevented if you take the right steps. If you do not take the right steps in order to prevent gum disease the consequences can be quite grave. You can essentially lose your teeth and cause some serious infections. In order to prevent yourself [...]]]></description>
		<wfw:commentRss>http://www.searchforcredit.net/credit-cards-articles/causes-of-gum-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader question: Should you invest in a 401(k), a Roth IRA, or pay off credit card debt?</title>
		<link>http://www.searchforcredit.net/uncategorized/reader-question-should-you-invest-in-a-401k-a-roth-ira-or-pay-off-credit-card-debt</link>
		<comments>http://www.searchforcredit.net/uncategorized/reader-question-should-you-invest-in-a-401k-a-roth-ira-or-pay-off-credit-card-debt#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:07:34 +0000</pubDate>
		<dc:creator>Eva Pendred</dc:creator>
				<category><![CDATA[Credit Cards Tips]]></category>
		<category><![CDATA[Ira]]></category>
		<category><![CDATA[Roth Ira]]></category>

		<guid isPermaLink="false">http://www.searchforcredit.net/uncategorized/reader-question-should-you-invest-in-a-401k-a-roth-ira-or-pay-off-credit-card-debt</guid>
		<description><![CDATA[Recently a reader e-mailed me with the following question: I definitely do want to open a Roth IRA as soon as possible because I hear its typically better than the Traditional IRA. However, Im not certain whether one should be putting money way in ones 401K or Roth. As you can tell, Im not that [...]]]></description>
		<wfw:commentRss>http://www.searchforcredit.net/uncategorized/reader-question-should-you-invest-in-a-401k-a-roth-ira-or-pay-off-credit-card-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn The Most Miles With United and Continental: In-Depth Credit Card Comparison</title>
		<link>http://www.searchforcredit.net/credit-cards/earn-the-most-miles-with-united-and-continental-in-depth-credit-card-comparison</link>
		<comments>http://www.searchforcredit.net/credit-cards/earn-the-most-miles-with-united-and-continental-in-depth-credit-card-comparison#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:46:10 +0000</pubDate>
		<dc:creator>Audrey Dennys</dc:creator>
				<category><![CDATA[Credit Cards Info]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[United Continental]]></category>

		<guid isPermaLink="false">http://www.searchforcredit.net/credit-cards/earn-the-most-miles-with-united-and-continental-in-depth-credit-card-comparison</guid>
		<description><![CDATA[If you are a fan of United Airlines (which recently merged with Continental), United miles are an excellent tool to save money on future flights. Each mile is worth one cent toward a future flight, so the more the better. There are a few credit cards that offer a large upfront bonus of United miles. [...]]]></description>
		<wfw:commentRss>http://www.searchforcredit.net/credit-cards/earn-the-most-miles-with-united-and-continental-in-depth-credit-card-comparison/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Cyber-Begging is Too High</title>
		<link>http://www.searchforcredit.net/credit-cards-articles/the-cost-of-cyber-begging-is-too-high</link>
		<comments>http://www.searchforcredit.net/credit-cards-articles/the-cost-of-cyber-begging-is-too-high#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:11:17 +0000</pubDate>
		<dc:creator>Imogen Gwynne</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>

		<guid isPermaLink="false">http://www.searchforcredit.net/credit-cards-articles/the-cost-of-cyber-begging-is-too-high</guid>
		<description><![CDATA[Hi Erica, I saw the craziest thing yesterday. I have a Facebook friend who wrote this status update: “Aint too proud to beg! I have $4,000 in cc debt and no job. I don’t want to go bankrupt, so if you have anything to spare, please PayPal me. Pay it forward and I will do [...]]]></description>
		<wfw:commentRss>http://www.searchforcredit.net/credit-cards-articles/the-cost-of-cyber-begging-is-too-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Conversations Before Moving In Together</title>
		<link>http://www.searchforcredit.net/credit-cards/five-conversations-before-moving-in-together</link>
		<comments>http://www.searchforcredit.net/credit-cards/five-conversations-before-moving-in-together#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:29:52 +0000</pubDate>
		<dc:creator>Audrey Dennys</dc:creator>
				<category><![CDATA[Credit Cards Info]]></category>
		<category><![CDATA[Moving Together]]></category>
		<category><![CDATA[Together]]></category>

		<guid isPermaLink="false">http://www.searchforcredit.net/credit-cards/five-conversations-before-moving-in-together</guid>
		<description><![CDATA[    Based on my own personal experience I can tell you that expectations of your significant other change as soon as you move in together. All of a sudden, you expect him to make the bed, walk your dog, wash the dishes, and put the toilet seat down. He wants you to cook him [...]]]></description>
		<wfw:commentRss>http://www.searchforcredit.net/credit-cards/five-conversations-before-moving-in-together/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shawbrook Bank improves savings accounts</title>
		<link>http://www.searchforcredit.net/credit-cards-articles/shawbrook-bank-improves-savings-accounts</link>
		<comments>http://www.searchforcredit.net/credit-cards-articles/shawbrook-bank-improves-savings-accounts#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:43:52 +0000</pubDate>
		<dc:creator>Imogen Gwynne</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Shawbrook Bank]]></category>

		<guid isPermaLink="false">http://www.searchforcredit.net/credit-cards-articles/shawbrook-bank-improves-savings-accounts</guid>
		<description><![CDATA[Shawbrook Bank has increased the rate paid on its one year bond and 120 day notice account. The rate paid on the one year bond has increased by 0.50% to 3.60%, while the 120 day notice account rate has been increased by 0.40% to 3.45%, with maximum investments also increasing to £500K. This review by [...]]]></description>
		<wfw:commentRss>http://www.searchforcredit.net/credit-cards-articles/shawbrook-bank-improves-savings-accounts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myths of an Aging Workforce</title>
		<link>http://www.searchforcredit.net/uncategorized/myths-of-an-aging-workforce</link>
		<comments>http://www.searchforcredit.net/uncategorized/myths-of-an-aging-workforce#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:06:48 +0000</pubDate>
		<dc:creator>Eva Pendred</dc:creator>
				<category><![CDATA[Credit Cards Tips]]></category>

		<guid isPermaLink="false">http://www.searchforcredit.net/uncategorized/myths-of-an-aging-workforce</guid>
		<description><![CDATA[The list of ills still weighing down the U.S. economy is long. Employers have retrenched since 2007, and the nation&#8217;s unemployment rate is at 8.6%, 30 months after the recession officially ended. Wage gains are paltry for anxious workplace survivors. Income inequality has widened dramatically in a nation where equality of opportunity ranks among the [...]]]></description>
		<wfw:commentRss>http://www.searchforcredit.net/uncategorized/myths-of-an-aging-workforce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for checking your credit report</title>
		<link>http://www.searchforcredit.net/credit-cards-articles/tips-for-checking-your-credit-report</link>
		<comments>http://www.searchforcredit.net/credit-cards-articles/tips-for-checking-your-credit-report#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>
		<category><![CDATA[Credit Report]]></category>

		<guid isPermaLink="false">http://www.searchforcredit.net/?p=529</guid>
		<description><![CDATA[You need the free annual credit report, whenever you plan to get a loan or mortgage from the lenders. Now the credit reports are very much important. A good credit is around 700 while an excellent credit is around 770 or higher. You should know that you will get three credit scores from the three [...]]]></description>
		<wfw:commentRss>http://www.searchforcredit.net/credit-cards-articles/tips-for-checking-your-credit-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Down on Fed Inaction (VZ, NFLX)</title>
		<link>http://www.searchforcredit.net/uncategorized/stocks-down-on-fed-inaction-vz-nflx</link>
		<comments>http://www.searchforcredit.net/uncategorized/stocks-down-on-fed-inaction-vz-nflx#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:35:16 +0000</pubDate>
		<dc:creator>Eva Pendred</dc:creator>
				<category><![CDATA[Credit Cards Tips]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Fed Inaction]]></category>

		<guid isPermaLink="false">http://www.searchforcredit.net/uncategorized/stocks-down-on-fed-inaction-vz-nflx</guid>
		<description><![CDATA[Today the Federal Reserve announced that it would not be making any changes to its current monetary policy because its officials saw key indicators of a recovery in the economy. Major indices responded by falling, as investors had hoped for a more expansionary policy to be announced. November retail sales data provided some positive news, [...]]]></description>
		<wfw:commentRss>http://www.searchforcredit.net/uncategorized/stocks-down-on-fed-inaction-vz-nflx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brothersoft &amp; I Christmas Event Offers Free Amazon Gift Card</title>
		<link>http://www.searchforcredit.net/credit-cards-articles/brothersoft-i-christmas-event-offers-free-amazon-gift-card</link>
		<comments>http://www.searchforcredit.net/credit-cards-articles/brothersoft-i-christmas-event-offers-free-amazon-gift-card#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:56:32 +0000</pubDate>
		<dc:creator>Imogen Gwynne</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>
		<category><![CDATA[Brothersoft Christmas]]></category>
		<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://www.searchforcredit.net/credit-cards-articles/brothersoft-i-christmas-event-offers-free-amazon-gift-card</guid>
		<description><![CDATA[Christmas is almost upon us again. Brothersoft has organized a special contest for all Brothersoft fans before Christmas. Just take a picture of yourself at “brothersoft &#038; I” and upload to Brothersofts Events share board. Brothersoft fans will be able to vote for any picture by clicking Like. The picture should be original and creative. [...]]]></description>
		<wfw:commentRss>http://www.searchforcredit.net/credit-cards-articles/brothersoft-i-christmas-event-offers-free-amazon-gift-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big problem with your pension contributions</title>
		<link>http://www.searchforcredit.net/credit-cards/the-big-problem-with-your-pension-contributions</link>
		<comments>http://www.searchforcredit.net/credit-cards/the-big-problem-with-your-pension-contributions#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:15:43 +0000</pubDate>
		<dc:creator>Audrey Dennys</dc:creator>
				<category><![CDATA[Credit Cards Info]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Pension Contributions]]></category>

		<guid isPermaLink="false">http://www.searchforcredit.net/credit-cards/the-big-problem-with-your-pension-contributions</guid>
		<description><![CDATA[Delaying starting a pension, even by a year, could cost you a fortune down the line. In fact, according to new research from Hargreaves Lansdown, skipping a trifling £600 contribution could make you £43,000 worse off in retirement! And seeing as the government has said they&#8217;re delaying the automatic enrolment of employees without a pension [...]]]></description>
		<wfw:commentRss>http://www.searchforcredit.net/credit-cards/the-big-problem-with-your-pension-contributions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix Your FICO Score, Save on Car Insurance?</title>
		<link>http://www.searchforcredit.net/credit-cards-articles/fix-your-fico-score-save-on-car-insurance</link>
		<comments>http://www.searchforcredit.net/credit-cards-articles/fix-your-fico-score-save-on-car-insurance#comments</comments>
		<pubDate>Sat, 10 Dec 2011 10:59:06 +0000</pubDate>
		<dc:creator>Imogen Gwynne</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Car Insurance]]></category>

		<guid isPermaLink="false">http://www.searchforcredit.net/credit-cards-articles/fix-your-fico-score-save-on-car-insurance</guid>
		<description><![CDATA[Everyone knows that having a good credit score is important if you want to get approved for a credit card, mortgage loan or car loan. But did you know that improving your credit can also save you thousands of dollars in car insurance? Consumers with poor credit don’t just pay higher rates on car loans. [...]]]></description>
		<wfw:commentRss>http://www.searchforcredit.net/credit-cards-articles/fix-your-fico-score-save-on-car-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Remain Optimistic On EU Deal</title>
		<link>http://www.searchforcredit.net/uncategorized/markets-remain-optimistic-on-eu-deal</link>
		<comments>http://www.searchforcredit.net/uncategorized/markets-remain-optimistic-on-eu-deal#comments</comments>
		<pubDate>Sat, 10 Dec 2011 04:43:51 +0000</pubDate>
		<dc:creator>Eva Pendred</dc:creator>
				<category><![CDATA[Credit Cards Tips]]></category>

		<guid isPermaLink="false">http://www.searchforcredit.net/uncategorized/markets-remain-optimistic-on-eu-deal</guid>
		<description><![CDATA[&#8211; The major U.S. index futures are pointing to a modestly higher opening on Friday, with sentiment receiving a lift from the fact that the EU nations have agreed to boost funding to the IMF by 200 billion euros. Additionally, most euro area leaders have also agreed to adopt stricter deficit control mechanism. That said, [...]]]></description>
		<wfw:commentRss>http://www.searchforcredit.net/uncategorized/markets-remain-optimistic-on-eu-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Take: Do You Buy Into IPOs?</title>
		<link>http://www.searchforcredit.net/credit-cards/your-take-do-you-buy-into-ipos</link>
		<comments>http://www.searchforcredit.net/credit-cards/your-take-do-you-buy-into-ipos#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:35:23 +0000</pubDate>
		<dc:creator>Audrey Dennys</dc:creator>
				<category><![CDATA[Credit Cards Info]]></category>

		<guid isPermaLink="false">http://www.searchforcredit.net/credit-cards/your-take-do-you-buy-into-ipos</guid>
		<description><![CDATA[There have been a lot of technology initial public offerings (IPO) this year and theyve gotten a ton of press. It reminds me of the tech bubble over a decade ago when anything with a .com could IPO and skyrocket in the first day. This year weve seen plenty from LinkedIn to Pandora to Groupon [...]]]></description>
		<wfw:commentRss>http://www.searchforcredit.net/credit-cards/your-take-do-you-buy-into-ipos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

